Nick Petrecki
Nick Petrecki
Born: July 11, 1989
Schenectady, NY
Position: D
Height: 6'3"
Weight: 225
Shoot/Catch: Left
Career: 2004-2015
Major league statistics
Nick Petrecki scored 28 goals and recorded 89 assists in his 521-game career with the Capital District Selects, Omaha Lancers, Worcester Sharks, Rochester Americans, Elmira Jackals, Hartford Wolf Pack, Chicago Wolves and Indy Fuel. He began playing during the 2004 season and last took the ice during the 2015 campaign.
![]() Omaha Lancers |
![]() Worcester Sharks |
![]() Rochester Americans |
![]() Elmira Jackals |
![]() Hartford Wolf Pack |
![]() Chicago Wolves |
![]() Indy Fuel |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | EJHL | Capital District Selects | 53 | 5 | 18 | 23 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2005-06 | USHL | Omaha Lancers | 53 | 0 | 3 | 3 | 110 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0.0 |
2006-07 | USHL | Omaha Lancers | 54 | 11 | 14 | 25 | 177 | +16 | 2 | 5 | 1 | 2 | 2 | 0 | 90 | 12.2 |
2009-10 | AHL | Worcester Sharks | 65 | 2 | 12 | 14 | 106 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2.5 |
2010-11 | AHL | Worcester Sharks | 67 | 3 | 11 | 14 | 129 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 3.1 |
2011-12 | AHL | Worcester Sharks | 68 | 1 | 8 | 9 | 107 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1.3 |
2012-13 | AHL | Worcester Sharks | 42 | 1 | 5 | 6 | 135 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 1.8 |
2013-14 | AHL | Rochester Americans | 14 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2013-14 | AHL | Worcester Sharks | 35 | 1 | 2 | 3 | 54 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 1.8 |
2014-15 | AHL | Rochester Americans | 19 | 0 | 2 | 2 | 56 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2015-16 | ECHL | Elmira Jackals | 14 | 0 | 6 | 6 | 20 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2015-16 | AHL | Hartford Wolf Pack | 3 | 0 | 0 | 0 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2015-16 | AHL | Chicago Wolves | 3 | 0 | 0 | 0 | 7 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2015-16 | ECHL | Indy Fuel | 31 | 4 | 7 | 11 | 75 | +5 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 7.3 |
Totals | 521 | 28 | 89 | 117 | 1173 | -27 | 3 | 5 | 1 | 2 | 2 | 0 | 610 | 4.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | USHL | Omaha Lancers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | USHL | Omaha Lancers | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Rochester Americans | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 15 | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |